| Indice Report | |||||
| Overview of all captured Scheimpflug images | |||||
| Topography maps of the anterior and posterior corneal surface | |||||
| Pachymetry maps, absolute and relative | |||||
| Elevation maps of the anterior and posterior corneal surface | |||||
| 3D Anterior chamber analysis | |||||
| Anterior segment tomography | |||||
| General overview display | |||||
| Keratoconus detection and classification, topometrically | |||||
| Four maps, refractive | |||||
| Comparative and differential analysis of two examinations | |||||
| Comparison and super imposition of Scheimpflug images | |||||
Item number | |||||
| 70811 | Package Refractive | ||||
| 70812 | Package Cataract | ||||
| 70728 | Belin/Ambrosio Enhanced Ectasia | ||||
| 70729 | Holladay Report and Holladay EKR Detail Report | ||||
| 70727 | PNS and 3D cataract analysis | ||||
| 70726 | Contact lens fitting | ||||
| 70928 | 3D pIOL simulation software including aging prediction | ||||
| 70909 | Additional software licences | ||||
Item number | |||||
| 05460804 | 21" iMac | ||||
| 05460803 | 27" iMac | ||||
| 05460811 | iPad 2 | ||||
|
Lifting table | ||||
* The Pentacam® models and configurations may slightly differ in each country. Please contact your local OCULUS representative for specific details.