|
|
 |
 |
| Overview of all captured Scheimpflug images |  |  |
| Topography maps of the anterior and posterior corneal surface |  |  |
| Pachymetry maps, absolute and relative |  |  |
| Elevation maps of the anterior and posterior corneal surface |  |  |
| 3D Anterior chamber analysis |  |  |
| Anterior segment tomography |  |  |
| General overview display |  |  |
| Keratoconus detection and classification, topometrically |  |  |
| Four maps, refractive |  |  |
| Comparative and differential analysis of two examinations |  |  |
| Comparison and super imposition of Scheimpflug images |  |  |
|
 |
 |
| Package Refractive |  |  |
| Package Cataract |  |  |
| Belin/Ambrosio Enhanced Ectasia |  |  |
| Holladay Report and Holladay EKR Detail Report |  |  |
| PNS and 3D cataract analysis |  |  |
| Contact lens fitting |  |  |
| 3D pIOL simulation software including aging prediction |  |  |
| Additional software licences |  |  |
|
 |
 |
| 21" iMac |  |  |
| 27" iMac |  |  |
| iPad 2 |  |  |
| Design lift table |  |  |
| Design lift table Premium |  |  |
|
0 |
0 |