Comparison of Pentacam® Models
All features at a glance
All hardware features at a glance
Scheimpflug Camera | Pentacam® | Pentacam® HR | Pentacam® AXL | Pentacam® AXL Wave |
---|---|---|---|---|
Camera | digital CCD camera | digital CCD camera | digital CCD camera | Digital CMOS camera |
Light source | blue LEDs (475 nm UV-free) | blue LEDs (475 nm UV-free) | blue LEDs (475 nm UV-free) | blue LEDs (475 nm UV-free) |
Processor | DSP with 400m operations/s | DSP with 400m operations/s | DSP with 400m operations/s | DSP with 2746 Mio. floating point operations per second |
Speed | 50 images in 2 seconds1) | 100 images in 2 seconds2) | 100 images in 2 seconds2) | 100 images in 2 seconds (Cornea Fine Scan) |
Measurement range | Pentacam® | Pentacam® HR | Pentacam® AXL | Pentacam® AXL Wave |
Curvature | 3 to 38 mm 9 to 99 D | 3 to 38 mm 9 to 99 D | 3 to 38 mm 9 to 99 D | 3 to 38 mm 9 to 99 D |
Precision | ± 0.2 D | ± 0.1 D | ± 0.1 D | ± 0.1 D |
Reproducibility | ± 0.2 D | ± 0.1 D | ± 0.1 D | ± 0.1 D |
Operating distance | 80 mm (3.1 in) | 80 mm (3.1 in) | 80 mm | 80 mm |
Technical specifications | Pentacam® | Pentacam® HR | Pentacam® AXL | Pentacam® AXL Wave |
Dimensions (W x D x H) | 275 x 320-400 x 500-530 mm (10.8 x 12.6 - 15.7 x 19.7 - 20.9 in) | 275 x 320-400 x 500-530 mm (10.8 x 12.6 - 15.7 x 19.7 - 20.9 in) | 275 x 320-400 x 500-530 mm (10.8 x 12.6 - 15.7 x 19.7 - 20.9 in) | 278 x 320-400 x 502-532 mm (10.9 x 12.6 - 5.7 x 19.8 - 21.0 in) |
Weight (measuring head) | 10.1 kg (22.3 lbs) | 10.6 kg (23.4 lbs) | 11.2 kg (24.7 lbs) | 9.0 kg (20.2 lbs) |
Power input, max. | 35 W | 42 W | 37.4 W | 85 VA |
Recommended computer specifications | Intel® Core™ i5 (Current Generation) or equivalent or greater CPU, 1 TB HDD, 8 GB RAM, MS Windows® 11 Pro or Enterprise | Intel® Core™ i5 (Current Generation) or equivalent or greater CPU, 1 TB HDD, 8 GB RAM, MS Windows® 11 Pro or Enterprise | Intel® Core™ i5 (Current Generation) or equivalent or greater CPU, 1 TB HDD, 8 GB RAM, MS Windows® 11 Pro or Enterprise | Intel® Core™ i5 (Current Generation) or equivalent or greater CPU, 1 TB HDD, 8 GB RAM, MS Windows® 11 Pro or Enterprise |
1) Scheimpflug image of the entire anterior segment
2) Cornea fine scan
The Pentacam® HR hardware differs from the one of the Pentacam® model. This means it is not possible to upgrade a Pentacam® to a Pentacam® HR. Please contact your authorized local distributor or OCULUS if you have any questions.
The Pentacam® AXL hardware differs from the ones of the Pentacam® and Pentacam® HR. This means it is not possible to upgrade a Pentacam® or Pentacam® HR to a Pentacam® AXL. Please contact your authorized local distributor or OCULUS if you have any questions.